Project overview
Fulora Co-Op Housing Society Ltd is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700046975. Fulora Co-Op Housing Society Ltd is located at Village Shirgaon Nr Badlapur Registrar Office, Badlapur East, Badlapur East. This is a New Project being developed by Pinnacle Creators.
Fulora Co-Op Housing Society Ltd has 1 BHK, 2 BHK & Shop Apartments with carpet areas ranging from 136 to 514 Sq.ft. Carpet. The Project has total 17 of which 4 are currently available for sale.
Fulora Co-Op Housing Society Ltd is being developed on a total land area of 5399 Sq.ft. Fulora Co-Op Housing Society Ltd has 1 Wings / Towers Fulora Co-Op Housing Society Ltd
Project | Developer | Location | Possession |
Amrut Vishwa Phase 2 | Sai Shradha Developers | Thane, 421503 | 31-12-2018 00:00:00 |
Arham Vatika | Arham Enterprises | Thane, 421503 | 31-07-2018 00:00:00 |
Asawari | Ashish Gole | Thane, 421503 | 31-05-2018 00:00:00 |
Ekdant Smaran | Prashant Baeet | Thane, 421503 | 16-03-2021 00:00:00 |
Ekdanta Apartmemt | Eashanya Builder And Developers | Thane, 421503 | 31-12-2019 00:00:00 |
Jeevan Lifestyles | Jeevan Enterprises | Thane, 421503 | 31-12-2018 00:00:00 |
Khatri Grande | Aashiyana Builders Anddevelopers | Thane, 421503 | 31-12-2019 00:00:00 |
Kondilkar Residency | Aditi Construction | Thane, 421503 | 01-06-2018 00:00:00 |
Madhumalti Apartment B Wing | Shree Datta Enterprises | Jadhav Colony, Belavli, Belavli | 31-03-2018 00:00:00 |
Maple City Phase I | Shree Chintamani Enterprises | Thane, 421503 | 31-12-2020 00:00:00 |
Mohan Areca | Mohan Lifespaces Llp | Near Mohan Palms, Katrap, Shirgaon, Katrap, Shirgaon | 31-08-2019 00:00:00 |
Mohan Areca Ii | Mohan Lifespaces Llp | Shirgaon, Shirgaon | 31-12-2019 00:00:00 |
Om Savai Niketan | Sagar Super Structures Private Limited | S.No.143 H No.5-6, Badlapur, Badlapur | 31-05-2018 00:00:00 |
Om Vatika | Om Shiv Enterprises | Thane, 421503 | 30-06-2018 00:00:00 |
Palm | Pranjee Properties Pvt. Ltd | Near Ganesh Ghat, Katrap, Katrap | 28-05-2021 00:00:00 |
Prachi Residency | Prachi Developers | Next To Guru Prerna Building, Nr Shinde Ali Rickshaw Stand Shirgaon, Nr Shinde Ali Rickshaw Stand Shirgaon | 30-12-2024 00:00:00 |
Rachana Heights | Reshma Bambulkar | Thane, 421503 | 09-06-2019 00:00:00 |
Sai Arcade | Sai Developers | Thane, 421503 | 31-10-2017 00:00:00 |
Samarth Vatika | Shree Samarth Associates | Thane, 421503 | 30-12-2018 00:00:00 |
Samruddhi Evergreens Phase-4C | Poddar Housing And Development Limited | - | 31-03-2020 00:00:00 |
Shreeji Iconic Phase I | Raj Laxmi Developers | Thane, 421503 | 30-05-2022 00:00:00 |
Shubh Vatika | Shubh Enterprises | Thane, 421503 | 31-05-2018 00:00:00 |
Silicon Tower | Shree Radhakrishna Developer | Thane, 421503 | 31-05-2018 00:00:00 |
Suraj Co.Op.Hsg.Soc.Ltd | Asd Enterprises | Manjarli Road, Sarvodaya Nagar, Sarvodaya Nagar | 30-05-2024 00:00:00 |
Surval Heights | Gayatri Developers | Thane, 421503 | 01-12-2018 00:00:00 |
Swanand Treo Building No 3 -Swami Gannayak | Swanand Heights | Katrap Road, Badlapur, Badlapur | 31-08-2017 00:00:00 |
Thanekar Paradise | Ajay Thanekar | Thane, 421503 | 30-12-2019 00:00:00 |
Tulsi Aahan | Raj Group | Na, Badlpaur, Badlpaur | 31-12-2019 00:00:00 |
Vastu Square | Vastu Builders | Thane, 421503 | 31-03-2018 00:00:00 |
Vishnu Vatika Nx Wing C1 E1 E2 Phase 1 | Vishnu Group | Badlapur, Badlapur | 31-10-2019 00:00:00 |
Vishwajeet Manor | Abhijeet Realty | Badlapur, Katrap, Katrap | 31-12-2019 00:00:00 |
Wing C-7 Morya | M K Patil Developers | - | 31-12-2018 00:00:00 |
Wing D- Durvankur | M K Patil Developers | Thane, 421503 | 19-08-2019 00:00:00 |
-
Project:
Fulora Co-Op Housing Society Ltd
-
Location:
-
Village Shirgaon Nr Badlapur Registrar Office, Badlapur East, Badlapur East
-
Const. Stage:
New Project
-
Possession:
31 Jul 2025
-
Developer:
Pinnacle Creators
-
Phone:
-
Address:
-
Shop No. 127, Shreeji Centre, Ghorpade Chowk, Dominos, Katrap Badlapur East, 421503
MAHA REARA No: |
P51700046975 |
Project Type |
Residential |
RERA Project Status |
New Project |
Funding Bank |
KOTAK MAHINDRA BANK |
Proposed Possession |
31 Jul 2025 |
Revised Possession |
|
Extended Possession |
|
Litigations |
No Litigations |
Last Modified |
15 Feb 2024 |
Last Retrived |
18 Jan 2025 |
Fulora Co-Op Housing Society Ltd QR Code
Fulora Co-Op Housing Society Ltd
MahaRERA - P51700046975
Facilities & Amenities
Facilities, Amenities & Common areas details of Fulora Co-Op Housing Society Ltdlast updated on 18 Jan 2025
as per information obtained from MARA RERA.
Buildings / Wings in Fulora Co-Op Housing Society Ltd
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Fulora Co-Op Housing Society Ltd by Pinnacle Creatorslast updated on 18 Jan 2025
as per information obtained from MARA RERA.
Apartments Statistics
17
apartments in total
Saleable Area Statistics (Sq. ft.)
5767
Total
Total 17 apartments in project. 13 apartments booked. 76% apartments booked.
Total 5767 Sq.ft. saleable area. 4641 saleable area booked.
80% area booked.
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 30.31 Sq.mts. ( 326 Sq.ft. ) | 3 | |
2 BHK | 45.58 Sq.mts. ( 491 Sq.ft. ) | 2 | |
2 BHK | 47.04 Sq.mts. ( 506 Sq.ft. ) | 3 | |
2 BHK | 47.75 Sq.mts. ( 514 Sq.ft. ) | 2 | |
Shop | 12.6 Sq.mts. ( 136 Sq.ft. ) | 1 | |
Shop | 14.68 Sq.mts. ( 158 Sq.ft. ) | 1 | |
Shop | 14.75 Sq.mts. ( 159 Sq.ft. ) | 1 | |
Shop | 16.44 Sq.mts. ( 177 Sq.ft. ) | 2 | |
Shop | 20.4 Sq.mts. ( 220 Sq.ft. ) | 1 | |
Shop | 21.76 Sq.mts. ( 234 Sq.ft. ) | 1 | |
17 total apartments / 13 apartments booked. 76% apartments booked. |
Channel Partners Registered by Developer
Pinnacle Creators
for Project
Fulora Co-Op Housing Society Ltd
last updated on 18 Jan 2025
as per information obtained from MARA RERA.