Project overview
Gokul Grand - 1, 2 &Amp; 3 is a MahaRERA Registered Project bearing MahaRERA Registration Number P99000006400. Gokul Grand - 1, 2 &Amp; 3 is located at 401404, Palghar. This is a On-Going Project being developed by Mangalam Enterprise.
Gokul Grand - 1, 2 &Amp; 3 has 1 BHK, 2 BHK & COMMERCIAL Apartments with carpet areas ranging from 114 to 68 Sq.ft. Carpet. The Project has total 82 of which 13 are currently available for sale.
Gokul Grand - 1, 2 &Amp; 3 is being developed on a total land area of 32386 Sq.ft. Gokul Grand - 1, 2 &Amp; 3 has 3 Wings / Towers Gokul Grand-2,Gokul Grand-3,Gokul Grand-4
| Project | Developer | Location | Possession |
| Ambrosia Building 6 | Pawan Singh | 401404, Palghar | 31-12-2019 00:00:00 |
| Ambrosia Building 5 | Pawan Singh | Palghar, 401404 | 31-12-2019 00:00:00 |
| ICON RESIDENCY | ICON BUILDERS AND DEVELOPERS | 401404, Palghar | 31-07-2018 00:00:00 |
| Sanmukh Sunshine | Sanmukh Realty Llp | 401402, Palghar | 30-09-2020 00:00:00 |
| VRINDAVAN COMPLEX | KRISHNARAJ DEVELOPERS | 4202 | 30-06-2022 00:00:00 |
| NITYA DARSHAN | Nemi Buildcon | S No 831/2P Plot No 1 | 31-03-2019 00:00:00 |
| MAHIM GARDEN | KARAN BUILDERS & DEVELOPERS | 211/4 | 30-12-2021 00:00:00 |
| Ambrosia building 1 | Pawan Abhimanyu Singh | 403/1 And 403/1B | 31-12-2018 00:00:00 |
| Satya Constructions - Sharda Kutir | Satya Spaces Private Limited | 401404, Palghar | 30-06-2020 00:00:00 |
| Vrundavan Heights | Pareshkumar Modi | Mahim Road | 30-01-2024 00:00:00 |
| EKVIRA CONSTRUCTION | ekvira construction | 826/104 | 30-12-2022 00:00:00 |
| DRUMAN | ANS REALTY | Gut No-826 Plot No-42 | 22-05-2019 00:00:00 |
| NIKUNJ APARTMENTS | URMI ENTERPRISES | 2, 131/3 | 31-03-2019 00:00:00 |
| Nishtha Apartment | Nishtha Realty | 401404, Palghar, Mahim | 30-06-2019 00:00:00 |
| MIRAYA | AMIT HARSHAVADAN AGASKAR | Plot No 7A, Survey No 827/3Pt | 30-12-2020 00:00:00 |
| VINAYAKA | AMIT HARSHAVADAN AGASKAR | Plot No 33/34 Survey Number 828 3P | 28-08-2022 00:00:00 |
| AARAMBH | TDM DEVELOPERS LLP | Gut No.380/27 | 01-01-2024 00:00:00 |
| Ambrosia Building 10 | Pawan Singh | Palghar West | 30-06-2024 00:00:00 |
| Moreshwar Apartments | WHITE LOTUS REALTORS PRIVATE LIMITED | Survey No. 823/3 Part, Plot Nos. 2 And 3 | 31-08-2018 00:00:00 |
| SAI BABA NAGAR | Sai Developers | Sno 253/2 , 255/2 | 31-12-2019 00:00:00 |
| Ambrosia Building 7 | Pawan Singh | 401404, Palghar | 31-12-2019 00:00:00 |
| SHRIKRISHNA HERITAGE | SHRIKRISHNA VENTURES | S N 4133 And 83131 | 31-05-2018 00:00:00 |
| Ambrosia Building 4 | Pawan Singh | 401404, Palghar | 31-12-2020 00:00:00 |
| OASIS AND GENESIS | SEA CREST CONSTRUCTION | Survey No 407/1, 407/2, 404/2 | 31-03-2018 00:00:00 |
| PARAMOUNT ENCLAVE BLDG NO 5A | OMKAR DEVELOPERS | Survey No 1023 1 2 25 | 30-03-2023 00:00:00 |
| BAFNA LUXURIA | SHRUSHTI DEVELOPERS | 827/13 | 31-12-2025 00:00:00 |
| AV SMART CITY PHASE 1 | ADITYA REALTORS | 1023/8 | 31-12-2027 00:00:00 |
| Gayatri Park Third Phase | Shree Ashtvinayak Builders &Amp; Developers | Palghar, 401404 | 31-12-2024 00:00:00 |
| Gayatri Park Phase 1 | Shree Ashtvinayak Builders &Amp; Developers | 401404, Palghar | 31-12-2024 00:00:00 |
| SUNNY PLAZA | SUNNY Mathew MATHEW | S No 824 H No 9 | 30-09-2018 00:00:00 |
| Mahim Garden | Shree Oshiyaji Builders & Developers LLP | Survey No-211/4 | 30-12-2022 00:00:00 |
| Bafna Meadows Phase 2 | Suvidha Realtors | 409/3P 409/4P 827/16 | 01-12-2022 00:00:00 |
| SHASHWAT DREAMS | Shashwat Industrial Developers | Plot No.1, Survey No. 827/4 | 25-09-2020 00:00:00 |
| Shail Pushp | Aditya Builders | 401404, Palghar | 31-03-2018 00:00:00 |
| SHRI RAJENDRA SRUSHTI | SRUSHTI DEVELOPERS | Survey No 410/5, 411/2, 411/6 | 30-12-2021 00:00:00 |
| Bafna Meadows Phase 1 | Suvidha Realtors | 409/3P 409/4P 827/16 | 01-12-2018 00:00:00 |
| SHREE KRISHNA RESIDENCY | shree krishna builders and developers | 404/1 | 31-12-2019 00:00:00 |
| Ambrosia building 2 | Pawan Abhimanyu Singh | 403/1 And 403/1B | 31-12-2018 00:00:00 |
| Gokul Grand - 1, 2 &Amp; 3 | Mangalam Enterprise | 401404, Palghar | 19-12-2019 00:00:00 |
| BLISS | SEA CRESTS BUILDCON LLP | 404-2 407-1 407-2 | 30-06-2018 00:00:00 |
-
Developer:
Mangalam Enterprise
-
Phone:
-
Address:
-
Shop No-20, Giriraj Complex, Gokul Township, Behind Muljibhai Mehta School, Bolinj,Virar(West), 401303
| MAHA REARA No: |
P99000006400 |
| Project Type |
Residential |
| RERA Project Status |
On-Going Project |
| Funding Bank |
BASSEIN CATHOLIC CO OP BANK |
| Proposed Possession |
19 Dec 2019 |
| Revised Possession |
19 Dec 2019 |
| Extended Possession |
31 May 2025 |
| Litigations |
No Litigations |
| Last Modified |
31 Aug 2023 |
| Last Retrived |
28 Jul 2025 |
Gokul Grand - 1, 2 &Amp; 3 QR Code
Gokul Grand - 1, 2 &Amp; 3
MahaRERA - P99000006400
| Type | Area |
| 1 BHK | 28.81 Sq.mts. ( 310 Sq.ft. ) |
| 1 BHK | 28.92 Sq.mts. ( 311 Sq.ft. ) |
| 2 BHK | 36.53 Sq.mts. ( 393 Sq.ft. ) |
| 2 BHK | 40.58 Sq.mts. ( 437 Sq.ft. ) |
| COMMERCIAL | 6.31 Sq.mts. ( 68 Sq.ft. ) |
| COMMERCIAL | 10.68 Sq.mts. ( 115 Sq.ft. ) |
| 2 BHK | 28.85 Sq.mts. ( 311 Sq.ft. ) |
| COMMERCIAL | 7.9 Sq.mts. ( 85 Sq.ft. ) |
| COMMERCIAL | 9.94 Sq.mts. ( 107 Sq.ft. ) |
| COMMERCIAL | 10.31 Sq.mts. ( 111 Sq.ft. ) |
| COMMERCIAL | 11.43 Sq.mts. ( 123 Sq.ft. ) |
| 1 BHK | 39.21 Sq.mts. ( 422 Sq.ft. ) |
| 1 BHK | 39.31 Sq.mts. ( 423 Sq.ft. ) |
| 1 BHK | 39.4 Sq.mts. ( 424 Sq.ft. ) |
| 1 BHK | 51.3 Sq.mts. ( 552 Sq.ft. ) |
| 2 BHK | 59.2 Sq.mts. ( 637 Sq.ft. ) |
| COMMERCIAL | 10.59 Sq.mts. ( 114 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Gokul Grand - 1, 2 &Amp; 3last updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Available |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Available |
|
|
|
Available |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Available |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
Available |
|
|
|
Available |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Available |
|
|
|
Borewell |
Buildings / Wings in Gokul Grand - 1, 2 &Amp; 3
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Gokul Grand - 1, 2 &Amp; 3 by Mangalam Enterpriselast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
82
apartments in total
Saleable Area Statistics (Sq. ft.)
29160
Total
Total 82 apartments in project. 69 apartments booked. 84% apartments booked.
Total 29160 Sq.ft. saleable area. 24267 saleable area booked.
83% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Gokul Grand-2 | Dec 2021 | 4 | 1 | 0 | 1 | 0 | 5 | 1 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 28.81 Sq.mts. ( 310 Sq.ft. ) | 6 | |
| 1 BHK | 28.92 Sq.mts. ( 311 Sq.ft. ) | 6 | |
| 2 BHK | 36.53 Sq.mts. ( 393 Sq.ft. ) | 6 | |
| 2 BHK | 40.58 Sq.mts. ( 437 Sq.ft. ) | 6 | |
| COMMERCIAL | 6.31 Sq.mts. ( 68 Sq.ft. ) | 2 | |
| COMMERCIAL | 10.68 Sq.mts. ( 115 Sq.ft. ) | 2 | |
28 total apartments / 27 apartments booked. 96% apartments booked. |
| Work Description in Building Gokul Grand-2 | Completion |
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Gokul Grand-3 | Dec 2021 | 4 | 1 | 0 | 1 | 0 | 5 | 1 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 28.81 Sq.mts. ( 310 Sq.ft. ) | 4 | |
| 1 BHK | 28.92 Sq.mts. ( 311 Sq.ft. ) | 8 | |
| 2 BHK | 40.58 Sq.mts. ( 437 Sq.ft. ) | 4 | |
| 2 BHK | 28.85 Sq.mts. ( 311 Sq.ft. ) | 4 | |
| COMMERCIAL | 7.9 Sq.mts. ( 85 Sq.ft. ) | 2 | |
| COMMERCIAL | 9.94 Sq.mts. ( 107 Sq.ft. ) | 2 | |
| COMMERCIAL | 10.31 Sq.mts. ( 111 Sq.ft. ) | 1 | |
| COMMERCIAL | 11.43 Sq.mts. ( 123 Sq.ft. ) | 1 | |
26 total apartments / 22 apartments booked. 84% apartments booked. |
| Work Description in Building Gokul Grand-3 | Completion |
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Gokul Grand-4 | Dec 2021 | 4 | 1 | 0 | 1 | 0 | 5 | 1 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 39.21 Sq.mts. ( 422 Sq.ft. ) | 4 | |
| 1 BHK | 39.31 Sq.mts. ( 423 Sq.ft. ) | 4 | |
| 1 BHK | 39.4 Sq.mts. ( 424 Sq.ft. ) | 4 | |
| 1 BHK | 51.3 Sq.mts. ( 552 Sq.ft. ) | 4 | |
| 2 BHK | 59.2 Sq.mts. ( 637 Sq.ft. ) | 8 | |
| COMMERCIAL | 6.31 Sq.mts. ( 68 Sq.ft. ) | 2 | |
| COMMERCIAL | 10.59 Sq.mts. ( 114 Sq.ft. ) | 2 | |
28 total apartments / 20 apartments booked. 71% apartments booked. |
| Work Description in Building Gokul Grand-4 | Completion |
Channel Partners Registered by Developer
Mangalam Enterprise
for Project
Gokul Grand - 1, 2 &Amp; 3
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |