Project overview
Miraya is a MahaRERA Registered Project bearing MahaRERA Registration Number P99000016401. Miraya is located at Plot No 7A, Survey No 827/3Pt, Mahim Road, Mahim, Mahim, Plot No 7A, Survey No 827/3Pt. This is a On-Going Project being developed by Amit Agaskar.
Miraya has 1 BHK, 2 BHK & SHOP Apartments with carpet areas ranging from 110 to 107 Sq.ft. Carpet. The Project has total 14 of which 14 are currently available for sale.
Miraya is being developed on a total land area of 5113 Sq.ft. Miraya has 1 Wings / Towers Miraya
Project | Developer | Location | Possession |
Bliss | Sea Crests Buildcon Llp | Palghar, 401102 | 30-06-2018 00:00:00 |
Bafna Meadows Phase 1 | Suvidha Realtors | Palghar, 401402 | 01-12-2018 00:00:00 |
Bafna Meadows Phase 2 | Suvidha Realtors | Mahim Road, Mahim, Mahim | 01-12-2021 00:00:00 |
Ambrosia Building 1 | Pawan Singh | Palghar, 401404 | 31-12-2018 00:00:00 |
Ambrosia Building 2 | Pawan Singh | Palghar, 401404 | 31-12-2018 00:00:00 |
Ambrosia Building 5 | Pawan Singh | Palghar, 401404 | 31-12-2019 00:00:00 |
Nishtha Apartment | Nishtha Realty | Mahim, Mahim | 30-06-2019 00:00:00 |
Fia Florenza | Nimish Pasad | Mahim Road, Palghar, Palghar | 30-12-2023 00:00:00 |
Miraya | Amit Agaskar | Plot No 7A, Survey No 827/3Pt, Mahim Road, Mahim, Mahim, Plot No 7A, Survey No 827/3Pt | 30-12-2020 00:00:00 |
Ambrosia Building 6 | Pawan Singh | Palghar, 401404 | 31-12-2019 00:00:00 |
Icon Residency | Icon Builders And Developers | Palghar, 401404 | 31-07-2018 00:00:00 |
Aadharshila Sapphire | Aadharshila Construction | Palghar, 401404 | 30-06-2018 00:00:00 |
Satya Constructions - Sharda Kutir | Satya Spaces Private Limited | Palghar, 401404 | 30-06-2020 00:00:00 |
Fia Imperia | Fia Luxury Home Developers | Palghar, 401402 | 31-10-2019 00:00:00 |
Ambrosia Building 4 | Pawan Singh | Palghar, 401404 | 31-12-2020 00:00:00 |
Ambrosia Building 7 | Pawan Singh | Palghar, 401404 | 31-12-2019 00:00:00 |
Sai Baba Nagar | Sai Developers | Palghar, 401404 | 31-12-2018 00:00:00 |
Shri Rajendra Srushti | Srushti Developers | Vagulsar, Palghar, Palghar | 31-12-2019 00:00:00 |
Shrikrishna Heritage | Shrikrishna Ventures | Palghar, 401403 | 31-03-2018 00:00:00 |
Shail Pushp | Aditya Builders | Palghar, 401404 | 31-03-2018 00:00:00 |
Braj City | Braj Developer | Palghar, 401402 | 31-03-2021 00:00:00 |
Moreshwar Apartments | White Lotus Realtors Private Limited | Mahim Road, Near Vaghulsar Mandir, Near Vaghulsar Mandir | 31-08-2018 00:00:00 |
Krishna Apartment | Ashok Patel | Village Aliyali Survey Number / Gut Number 457, Palghar, Palghar | 31-12-2021 00:00:00 |
Shashwat Dreams | Shashwat Industrial Developers | Palghar, 401402 | 25-03-2020 00:00:00 |
Sunny Plaza | Sunny Mathew | Palghar, 401404 | 30-06-2018 00:00:00 |
Mahim Garden | Karan Builders &Amp; Developers | Palghar, 401403 | 30-12-2021 00:00:00 |
Oasis And Genesis | Sea Crest Construction | Palghar, 401404 | 31-12-2017 00:00:00 |
Mahim Garden | Shree Oshiyaji Builders &Amp; Developers Llp | Palghar, 401404 | 30-12-2022 00:00:00 |
Sanmukh Sunshine | Sanmukh Realty Llp | Palghar, 401402 | 30-09-2020 00:00:00 |
Vrundavan Heights | Pareshkumar Modi | Mahim Road, Mahim, Mahim | 30-01-2024 00:00:00 |
Vrindavan Complex | Krishnaraj Developers | Village Mahim, Village Mahim | 30-06-2022 00:00:00 |
Nitya Darshan | Nemi Buildcon | Mahim, Palghar, Palghar | 31-03-2019 00:00:00 |
Ekvira Construction | Ekvira Construction | Sundaram School Road, Opp Sundaram School Waghulsar, Opp Sundaram School Waghulsar | 30-12-2022 00:00:00 |
Avyukt | Sunshine Developers | Mahim Road Palghar, Mahim Road Near Swami Samarth Temple, Mahim Road Near Swami Samarth Temple | 30-06-2026 00:00:00 |
Druman | Ans Realty | Sundaram School Road, Sundaram, Sundaram | 22-05-2019 00:00:00 |
Akruti Prime Square | Ashish Patil | Palghar, Palghar, 401404 | 30-06-2023 00:00:00 |
-
Project:
Miraya
-
Location:
-
Plot No 7A, Survey No 827/3Pt, Mahim Road, Mahim, Mahim, Plot No 7A, Survey No 827/3Pt
-
Const. Stage:
On-Going Project
-
Possession:
30 Dec 2020
-
Developer:
Amit Agaskar
-
Phone:
-
Address:
-
701, Jade Garden, Dr Ambedkar Road, Near Union Bank, Khar West, 400052
MAHA REARA No: |
P99000016401 |
Project Type |
Residential |
RERA Project Status |
On-Going Project |
Architect |
Chirag Mistry |
Funding Bank |
UNION BANK OF INDIA |
Proposed Possession |
30 Dec 2020 |
Revised Possession |
30 Dec 2020 |
Extended Possession |
30 Jun 2022 |
Litigations |
No Litigations |
Last Modified |
23 Oct 2022 |
Last Retrived |
10 Mar 2024 |
Miraya QR Code
Miraya
MahaRERA - P99000016401
Type | Area |
1 BHK | 32.41 Sq.mts. ( 349 Sq.ft. ) |
1 BHK | 34.19 Sq.mts. ( 368 Sq.ft. ) |
1 BHK | 37.54 Sq.mts. ( 404 Sq.ft. ) |
2 BHK | 47.03 Sq.mts. ( 506 Sq.ft. ) |
SHOP | 9.96 Sq.mts. ( 107 Sq.ft. ) |
SHOP | 10.19 Sq.mts. ( 110 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Mirayalast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Not Yet Started |
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Na |
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)30% completed
|
|
Not Yet Started |
Solid Waste Management And Disposal
|
|
Na |
|
|
Not Yet Started |
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Not Yet Started |
Water Supply100% completed
|
|
Borewell |
Buildings / Wings in Miraya
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Miraya by Amit Agaskarlast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Apartments Statistics
14
apartments in total
Saleable Area Statistics (Sq. ft.)
4768
Total
Total 14 apartments in project. 0 apartments booked. 0% apartments booked.
Total 4768 Sq.ft. saleable area. 0 saleable area booked.
0% area booked.
Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
Miraya | Jun 2020 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 32.41 Sq.mts. ( 349 Sq.ft. ) | 3 | |
1 BHK | 34.19 Sq.mts. ( 368 Sq.ft. ) | 4 | |
1 BHK | 37.54 Sq.mts. ( 404 Sq.ft. ) | 1 | |
2 BHK | 47.03 Sq.mts. ( 506 Sq.ft. ) | 3 | |
SHOP | 9.96 Sq.mts. ( 107 Sq.ft. ) | 1 | |
SHOP | 10.19 Sq.mts. ( 110 Sq.ft. ) | 2 | |
14 total apartments / 0 apartments booked. 0% apartments booked. |
Work Description in Building Miraya | Completion |
Channel Partners Registered by Developer
Amit Agaskar
for Project
Miraya
last updated on
10 Mar 2024
as per information obtained from MARA RERA.
Name |
Company |
Location |
Mobile |
Designation |