Project overview
Mohan Skyville is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700003607. Mohan Skyville is located at Gandhare, Khadakpada, Khadakpada. This is a On-Going Project being developed by Mohan Lifespaces Llp.
Mohan Skyville has 5 BHK & more Apartments with carpet areas ranging from 3278 to 3284 Sq.ft. Carpet. The Project has total 32 of which 15 are currently available for sale.
Mohan Skyville is being developed on a total land area of 52744 Sq.ft. out of which 7912 Sq.ft. i.e 15% is reserved for recreational purposes. Mohan Skyville has 1 Wings / Towers Skyville
Project | Developer | Location | Possession |
Shree Swami Pushpa Phase-1 Shelar Park | Shelar Developers | Thane, 421301 | 31-12-2019 00:00:00 |
Phoenix Avenue | Phoenix Infrastructure And Developers | Thane, 421301 | 30-06-2018 00:00:00 |
Shree Sai Darshan | Shree Siddhivinayak Builders &Amp; Developers | Thane, 421202 | 31-03-2018 00:00:00 |
Parshuram Tower | Moreshwar Construction | Village Mharal Gaon, Taluka Kalyan, Taluka Kalyan | 30-09-2020 00:00:00 |
Shrushti Avenue | Kishore Desai | Thane, 421301 | 31-12-2017 00:00:00 |
Namdev Vihar | Namdev Construction | Rambaugh 4 End, Chickanghar, Chickanghar | 30-06-2021 00:00:00 |
Sky Villas Wing A1 And Wing A2 | Vertex Newton Projects Private Limited | Bhiwandi-Murbad Road, Near Khadakpada, Near Khadakpada | 30-09-2021 00:00:00 |
Commercial-1 | S M Associates | Thane, 421301 | 30-06-2018 00:00:00 |
Commercial-2 | S M Associates | Thane, 421301 | 30-06-2018 00:00:00 |
Sawlaram Srushti | Shree Sai Builders And Developers | Thane, 421301 | 31-12-2017 00:00:00 |
Godown-A | S M Associates | Thane, 421301 | 30-06-2018 00:00:00 |
Manali Heights A Wing | Mitali Construction | Thane, 421301 | 31-07-2018 00:00:00 |
Royce Paradise Phase Ii | Royce Developers | Gandhare, Gandhare | 31-12-2019 00:00:00 |
Mohan Altezza Ii | Mohan Lifespaces Llp | Gandhare, Kalyan, Kalyan | 31-12-2019 00:00:00 |
Tulsi Tower | Shri Kalki Enterprises | Survey No 20 Hissa No 12, Village Vadavali, Village Vadavali | 30-09-2020 00:00:00 |
Capsule Business Hub | Maa Vaishnavi Builders &Amp; Developers | Kalayn, Kalyan, Kalyan | 30-06-2021 00:00:00 |
Mahaveer Heavens Phase Ii | Mahaveer Infrastructure Pvt Ltd | Thane, 421301 | 30-12-2023 00:00:00 |
Kohinoor Lifestyle | Sonu Hotchandani | Khadakpada, Kalyan, Kalyan | 30-06-2020 00:00:00 |
Vasant Elite | M/S Vasant Builders And Developers | Vasant Valley Road, Khadapada, Khadapada | 31-03-2018 00:00:00 |
Mohan Skyville | Mohan Lifespaces Llp | Gandhare, Khadakpada, Khadakpada | 31-12-2017 00:00:00 |
Sai Nirvana | Shanklesha Constructions | Shahad Mohane Road, Shahad, Shahad | 31-12-2018 00:00:00 |
Midtown Heritage | Maruti Developers J.V. | Thane, 421301 | 12-07-2020 00:00:00 |
Mohan Altezza I | Mohan Lifespaces Llp | Vasant Valley Road, Khadakpada, Khadakpada | 31-12-2017 00:00:00 |
Kavita Pearl | Kavita Infra | Thane, 421301 | 31-10-2019 00:00:00 |
Girnar Tirth | Parshwa Associates | Thane, 421304 | 31-12-2017 00:00:00 |
Diwadkar Lotus | Honest Infra | Thane, 421301 | 31-12-2019 00:00:00 |
Punyodaya Rio Type B | Vastusankalp Developers | Thane, 421301 | 30-03-2020 00:00:00 |
Vaishnavi Heights | Sanjay Kankoshe | Thane, 421301 | 31-12-2017 00:00:00 |
Rtg Shiv Srishti | Rtg Infrastructure And Realtors Limited | 106 Part, Kalyan, Kalyan | 30-06-2011 00:00:00 |
Tycoons Valley Tower A | M/S. Milestone Space | Thane, 421301 | 31-12-2019 00:00:00 |
Om Residency | Shree Ashapura Combines | Thane, 421301 | 31-12-2020 00:00:00 |
Tulsi Samarth | Shree Krupa Enterprises | Thane, 421301 | 31-12-2019 00:00:00 |
Al-Nashra Heights | Unique Builders And Developers | Thane, 421301 | 31-07-2019 00:00:00 |
Mangeshi Flora | Om Realty | Thane, 421301 | 31-03-2019 00:00:00 |
Atlantic Orra | Atlantic Winds Infrastructure Pvt.Ltd. | Thane, 421301 | 05-03-2018 00:00:00 |
Vardhaman Park | Vardhaman Developers | Shahad Mohone Road, Shahad, Shahad | 31-12-2017 00:00:00 |
Punyodaya Rio Type A | Vastusankalp Developers | Thane, 421301 | 31-12-2018 00:00:00 |
Kashi Darshan | Varaj Raj Construction | Thane, 421301 | 19-05-2019 00:00:00 |
-
Developer:
Mohan Lifespaces Llp
-
Phone:
-
Address:
-
G1, Mohan Plaza, Wayle Nagar, Kalyan, Khadakpada, 421301
MAHA REARA No: |
P51700003607 |
Project Type |
Residential |
RERA Project Status |
On-Going Project |
Architect |
Tiab Studios |
Funding Bank |
Axis Bank |
Proposed Possession |
31 Dec 2017 |
Revised Possession |
30 Jun 2019 |
Extended Possession |
30 Jun 2023 |
Litigations |
Yes |
Last Modified |
20 Oct 2023 |
Last Retrived |
10 Mar 2024 |
Mohan Skyville QR Code
Mohan Skyville
MahaRERA - P51700003607
Type | Area |
5 BHK & more | 304.57 Sq.mts. ( 3278 Sq.ft. ) |
5 BHK & more | 305.06 Sq.mts. ( 3284 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Mohan Skyvillelast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space80% completed
|
|
- |
Community Buildings80% completed
|
|
- |
Electrical Meter Room, Sub-Station, Receiving Station90% completed
|
|
- |
|
|
Na |
Fire Protection And Fire Safety
Requirements90% completed
|
|
- |
Landscaping & Tree Planting90% completed
|
|
- |
Open Parking100% completed
|
|
- |
Sewerage (Chamber, Lines, Septic Tank , STP)90% completed
|
|
- |
Solid Waste Management And Disposal90% completed
|
|
- |
Storm Water Drains90% completed
|
|
- |
Street Lighting90% completed
|
|
- |
Treatment And Disposal Of Sewage And Sullage Water90% completed
|
|
- |
Water Conservation, Rain water Harvesting100% completed
|
|
- |
Water Supply100% completed
|
|
- |
Buildings / Wings in Mohan Skyville
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Mohan Skyville by Mohan Lifespaces Llplast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Apartments Statistics
32
apartments in total
Saleable Area Statistics (Sq. ft.)
104993
Total
Total 32 apartments in project. 17 apartments booked. 53% apartments booked.
Total 104993 Sq.ft. saleable area. 55770 saleable area booked.
53% area booked.
Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
Skyville | Jun 2019 | 24 | 1 | 0 | 1 | 5 | 0 | 165 |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
5 BHK & more | 304.57 Sq.mts. ( 3278 Sq.ft. ) | 16 | |
5 BHK & more | 305.06 Sq.mts. ( 3284 Sq.ft. ) | 16 | |
32 total apartments / 17 apartments booked. 53% apartments booked. |
Work Description in Building Skyville | Completion |
Channel Partners Registered by Developer
Mohan Lifespaces Llp
for Project
Mohan Skyville
last updated on
10 Mar 2024
as per information obtained from MARA RERA.
Name |
Company |
Location |
Mobile |
Designation |