Project overview
Neona is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800004802. Neona is located at J. N. Road, Mulund West, Mulund West. This is a On-Going Project being developed by R. K. Constructions.
Neona has 1 BHK & 2 BHK Apartments with carpet areas ranging from 485 to 603 Sq.ft. Carpet. The Project has total 50 of which 0 are currently available for sale.
Neona is being developed on a total land area of 15804 Sq.ft. out of which 1130 Sq.ft. i.e 7% is reserved for recreational purposes. Neona has 1 Wings / Towers Neona
Project | Developer | Location | Possession |
Vivanta | Kshitij Realtors And Developers | Lake Road, Bhandup West, Bhandup West | 31-07-2021 00:00:00 |
Sanaya Elysium | M/S Sanaya Realties Pvt Ltd | Off Devidayal Road, Mulund (West), Mulund (West) | 20-12-2020 00:00:00 |
Sandu Aarambh | Sandu Developers | Mumbai Suburban, 400080 | 31-12-2017 00:00:00 |
Meghdoot | Shree Balaji Associates | P. K. Road, Mulund West, Mulund West | 31-12-2018 00:00:00 |
Sanjiv Co-Op Hsg Soc. Ltd. | Chetna Home Llp | Mumbai Suburban, 400080 | 31-12-2018 00:00:00 |
Harihareshwar Sra | M/S Navnath Associates | Goakhale Road, Mulund East, Mulund East | 31-12-2015 00:00:00 |
Mahavir Galaxy | Nayan Builders | J.N. Road, Mulund West, Mulund West | 31-05-2018 00:00:00 |
Vikas Palazzo | Duratech | Walji Ladha Road, Mulund West, Mulund West | 31-05-2020 00:00:00 |
Parijatak Co Op Hsg Soc Ltd | Sunrise Housing | Mumbai Suburban, 400080 | 31-12-2019 00:00:00 |
Michael Enclave | Rajesh Savla | Mumbai Suburban, 400080 | 31-03-2018 00:00:00 |
Rachanaa Solitaire | Rachanaa Realtors Private Limited | Mumbai Suburban, 400080 | 01-01-2017 00:00:00 |
Yamuna Heights | Sainath Enterprises | Mumbai Suburban, 400080 | 31-12-2019 00:00:00 |
Neona | R. K. Constructions | J. N. Road, Mulund West, Mulund West | 31-07-2017 00:00:00 |
Sai Madhuvan | Sai Madhuvan Venture | Jn Of Sl Rd And Rhb Rd, Mulund W, Mulund W | 30-06-2019 00:00:00 |
Shivdham | Sg And Bhp Developers | J N Road, Mulund, Mulund | 31-12-2018 00:00:00 |
N And G Co Op Housing Soc Ltd | Maverick Realtors | Mulund, Mumbai, Mumbai | 04-03-2017 00:00:00 |
Vinayak Paradise | Avani Developers | B.P.Singh Cross Road No 2, Mulund West, Mulund West | 30-06-2017 00:00:00 |
The Pinnacle | Gerarie Enterprises And Developers Pvt. Ltd | Dr. Rajendra Prasad Road, Mulund (W), Mulund (W) | 30-06-2018 00:00:00 |
Shivgiri Co Op Hsg Soc Ltd | Health Colonies &Amp; Construction Pvt.Ltd. | Mumbai Suburban, 400080 | 31-12-2017 00:00:00 |
Anandi Heights | Sarvoday Enterprises | Ganesh Gawade Road, Mulund West, Mulund West | 31-12-2018 00:00:00 |
Mulund Mahavir Darshan | Chheda Lifestyles | Mumbai Suburban, 400080 | 15-10-2018 00:00:00 |
-
Developer:
R. K. Constructions
-
Phone:
-
Address:
-
605, Trade Center, Kanzul Iman Marg, Bkc Telephone Exchange, Bandra Kurla Complex, 400051
MAHA REARA No: |
P51800004802 |
Project Type |
Others |
RERA Project Status |
On-Going Project |
Funding Bank |
Kotak Mahindra Bank Ltd |
Proposed Possession |
31 Jul 2017 |
Revised Possession |
31 Jul 2018 |
Extended Possession |
30 Jun 2024 |
Litigations |
No Litigations |
Last Modified |
09 Jun 2023 |
Last Retrived |
10 Mar 2024 |
Neona QR Code
Neona
MahaRERA - P51800004802
Type | Area |
1 BHK | 45.1 Sq.mts. ( 485 Sq.ft. ) |
2 BHK | 54 Sq.mts. ( 581 Sq.ft. ) |
2 BHK | 56.06 Sq.mts. ( 603 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Neonalast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space100% completed
|
|
Work Completed |
|
|
Na |
|
|
Work Completed |
Electrical Meter Room, Sub-Station, Receiving Station100% completed
|
|
Work Completed |
|
|
Building Under Construction |
Fire Protection And Fire Safety
Requirements100% completed
|
|
Work Completed |
|
|
Work Completed |
|
|
Work Completed |
|
|
Work Completed |
Landscaping & Tree Planting100% completed
|
|
Work Completed |
Nana Nani Area100% completed
|
|
Work Completed |
|
|
Building Under Construction |
Reading Area100% completed
|
|
Work Completed |
Sewerage (Chamber, Lines, Septic Tank , STP)100% completed
|
|
Work Completed |
Solid Waste Management And Disposal
|
|
Na |
Storm Water Drains100% completed
|
|
Stp Not Required. |
|
|
Na |
Toddlers Zone100% completed
|
|
Work Completed |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting100% completed
|
|
Work Completed |
Water Supply100% completed
|
|
Work Completed |
|
|
Work Completed |
Buildings / Wings in Neona
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Neona by R. K. Constructionslast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Apartments Statistics
50
apartments in total
Saleable Area Statistics (Sq. ft.)
28025
Total
Total 50 apartments in project. 50 apartments booked. 100% apartments booked.
Total 28025 Sq.ft. saleable area. 28025 saleable area booked.
100% area booked.
Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
Neona | Jul 2019 | 19 | 1 | 0 | 1 | 3 | 0 | 72 |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 45.1 Sq.mts. ( 485 Sq.ft. ) | 15 | |
2 BHK | 54 Sq.mts. ( 581 Sq.ft. ) | 17 | |
2 BHK | 56.06 Sq.mts. ( 603 Sq.ft. ) | 18 | |
50 total apartments / 50 apartments booked. 100% apartments booked. |
Work Description in Building Neona | Completion |
Channel Partners Registered by Developer
R. K. Constructions
for Project
Neona
last updated on
10 Mar 2024
as per information obtained from MARA RERA.
Name |
Company |
Location |
Mobile |
Designation |