Project overview
Opulence is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700031137. Opulence is located at 100 Feet Road, Bhayander East, Bhayander East. This is a New Project being developed by Sonam Builders.
Opulence has 3 BHK, 4 BHK & Shop Apartments with carpet areas ranging from 1251 to 968 Sq.ft. Carpet. The Project has total 112 of which 105 are currently available for sale.
Opulence is being developed on a total land area of 33691 Sq.ft. out of which 6714 Sq.ft. i.e 20% is reserved for recreational purposes. Opulence has 1 Wings / Towers Opulence
Project | Developer | Location | Possession |
Rail View | Umesh Jain | Cabin Road, Station Road, Station Road | 31-12-2019 00:00:00 |
N G Baveno | Rna Builders (Ng) | . | 15-12-2019 00:00:00 |
Sai Charan Complex Building No 3 | Om Sai Charan Builders | Prabhakar Dattu Mhatre Marg, Bhayander, Bhayander | 31-12-2020 00:00:00 |
Kasturi | M/S Evergreen Construction | Thane, 401101 | 31-07-2020 00:00:00 |
Shree Vallabh | Salasar Property Developers | Shree Balaji Shipping Co Road, Bhayandar West, Bhayandar West | 31-12-2021 00:00:00 |
Jak Celebrity | Jak Infra | New Survey No. 28 H.No.1, Navghar, Navghar | 31-12-2019 00:00:00 |
The Centre Park | Salasar Unique Realtors Llp | Na, Na | 31-12-2022 00:00:00 |
Mahadev Paradise | Nandkumar Patil | Thane, 401107 | 31-07-2018 00:00:00 |
Shree Hari Darshan Building No 7 | Shubham Enterprises | Bp Road, Bhayander East, Bhayander East | 31-12-2023 00:00:00 |
New Yashodeep Co-Op. Hsg. Soc. Ltd | H K Constructions | M P Road, Bhayander West, Bhayander West | 01-05-2019 00:00:00 |
Ramdev Vaayu | Manoj Purohit | 150 Feet Road, Bhayandar West, Bhayandar West | 31-12-2018 00:00:00 |
Dev Aangan | Sdc Properties Private Limited | Jain Mandir Road, Near Bavan Jinalaya Mandir, Near Bavan Jinalaya Mandir | 31-12-2020 00:00:00 |
Salasar Ashish | Salangpur Realty | Bhayander, Bhayander | 09-02-2018 00:00:00 |
Saroj Chandra Residency | Ashtavinayak Enterprises | Thane, 401101 | 31-12-2024 00:00:00 |
Vitrag Orbit | Goldfield Assosciates | Thane, 401105 | 31-07-2018 00:00:00 |
D. G. Market | C9 Buildcon | Station Road, Bhayander East, Bhayander East | 15-07-2019 00:00:00 |
Ambesh Tower-1 And 2 | Shalibhadra Reality | Village Goddeo, Bhayander East, Bhayander East | 31-07-2021 00:00:00 |
Span Trident Wing B | Span Venture | 160 Feet Road, Bhayander, Bhayander | 31-12-2025 00:00:00 |
Indralok Heights | Indralok Construction Co | Thane, 401105 | 01-10-2015 00:00:00 |
Darshana Heights | Sudama Construction Co. | Thane, 401101 | 31-12-2022 00:00:00 |
-
Developer:
Sonam Builders
-
Phone:
-
Address:
-
1St Floor, Shanti Niwas, 100 Feet Road, Shri Mithalal Jain Bunglow, Mira Bhayander East, 401105
MAHA REARA No: |
P51700031137 |
Project Type |
Others |
RERA Project Status |
New Project |
Architect |
Vivek Bhole Architects Ltd |
Funding Bank |
AXIS BANK |
Proposed Possession |
31 Dec 2027 |
Revised Possession |
|
Extended Possession |
|
Litigations |
No Litigations |
Last Modified |
02 Feb 2024 |
Last Retrived |
10 Mar 2024 |
Opulence QR Code
Opulence
MahaRERA - P51700031137
Type | Area |
3 BHK | 165.31 Sq.mts. ( 1779 Sq.ft. ) |
4 BHK | 200.89 Sq.mts. ( 2162 Sq.ft. ) |
Shop | 21.87 Sq.mts. ( 235 Sq.ft. ) |
Shop | 35.12 Sq.mts. ( 378 Sq.ft. ) |
Shop | 51.22 Sq.mts. ( 551 Sq.ft. ) |
Shop | 57.8 Sq.mts. ( 622 Sq.ft. ) |
Shop | 62.58 Sq.mts. ( 674 Sq.ft. ) |
Shop | 71.72 Sq.mts. ( 772 Sq.ft. ) |
Shop | 79.24 Sq.mts. ( 853 Sq.ft. ) |
Shop | 83.21 Sq.mts. ( 896 Sq.ft. ) |
Shop | 83.28 Sq.mts. ( 896 Sq.ft. ) |
Shop | 85.18 Sq.mts. ( 917 Sq.ft. ) |
Shop | 89.89 Sq.mts. ( 968 Sq.ft. ) |
Shop | 116.25 Sq.mts. ( 1251 Sq.ft. ) |
Shop | 149.93 Sq.mts. ( 1614 Sq.ft. ) |
Shop | 164.94 Sq.mts. ( 1775 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Opulencelast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Not Yet Started |
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Not Yet Started |
|
|
Not Yet Started |
Fire Protection And Fire Safety
Requirements
|
|
Not Yet Started |
Landscaping & Tree Planting
|
|
Not Yet Started |
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Not Yet Started |
Solid Waste Management And Disposal
|
|
Not Yet Started |
|
|
Not Yet Started |
|
|
Not Yet Started |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Not Yet Started |
Water Conservation, Rain water Harvesting
|
|
Not Yet Started |
|
|
Not Yet Started |
Buildings / Wings in Opulence
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Opulence by Sonam Builderslast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Apartments Statistics
112
apartments in total
Saleable Area Statistics (Sq. ft.)
203827
Total
Total 112 apartments in project. 7 apartments booked. 6% apartments booked.
Total 203827 Sq.ft. saleable area. 6501 saleable area booked.
3% area booked.
Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
Opulence | Dec 2027 | 28 | 1 | 2 | 1 | 0 | 0 | 228 |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
3 BHK | 165.31 Sq.mts. ( 1779 Sq.ft. ) | 48 | |
4 BHK | 200.89 Sq.mts. ( 2162 Sq.ft. ) | 48 | |
Shop | 21.87 Sq.mts. ( 235 Sq.ft. ) | 1 | |
Shop | 35.12 Sq.mts. ( 378 Sq.ft. ) | 1 | |
Shop | 51.22 Sq.mts. ( 551 Sq.ft. ) | 1 | |
Shop | 57.8 Sq.mts. ( 622 Sq.ft. ) | 1 | |
Shop | 62.58 Sq.mts. ( 674 Sq.ft. ) | 1 | |
Shop | 71.72 Sq.mts. ( 772 Sq.ft. ) | 1 | |
Shop | 79.24 Sq.mts. ( 853 Sq.ft. ) | 1 | |
Shop | 83.21 Sq.mts. ( 896 Sq.ft. ) | 1 | |
Shop | 83.28 Sq.mts. ( 896 Sq.ft. ) | 1 | |
Shop | 85.18 Sq.mts. ( 917 Sq.ft. ) | 1 | |
Shop | 89.89 Sq.mts. ( 968 Sq.ft. ) | 2 | |
Shop | 116.25 Sq.mts. ( 1251 Sq.ft. ) | 2 | |
Shop | 149.93 Sq.mts. ( 1614 Sq.ft. ) | 1 | |
Shop | 164.94 Sq.mts. ( 1775 Sq.ft. ) | 1 | |
112 total apartments / 7 apartments booked. 6% apartments booked. |
Work Description in Building Opulence | Completion |
Channel Partners Registered by Developer
Sonam Builders
for Project
Opulence
last updated on
10 Mar 2024
as per information obtained from MARA RERA.
Name |
Company |
Location |
Mobile |
Designation |