Project overview
Orion is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800008348. Orion is located at Old Nagardas Road, Andheri, Andheri. This is a On-Going Project being developed by Sheth &Amp; Sonal Developers.
Orion has 2 BHK Apartments with carpet areas ranging from 692 to 786 Sq.ft. Carpet. The Project has total 136 of which 12 are currently available for sale.
Orion is being developed on a total land area of 39904 Sq.ft. out of which 5889 Sq.ft. i.e 15% is reserved for recreational purposes. Orion has 4 Wings / Towers Wing A-Auriga,Wing B-Cygnus,Wing C- Orion,Wing D-Volans
Project | Developer | Location | Possession |
10 Square | Vijay Kamdar | Jiwa Mahle Road, East, East | 30-04-2017 00:00:00 |
Apurva Residencies | Starwing Developers Private Limited | Mumbai Suburban, 400069 | 30-06-2018 00:00:00 |
Chitralekha Herritage | H.K.Pujara Builders | Mumbai Suburban, 400053 | 30-09-2018 00:00:00 |
Eleganzia Royale | Anmol Alliance | J P Road, Andheri W, Andheri W | 13-06-2016 00:00:00 |
Everglades - I | Falcon Dwellers Private Limited | Mumbai Suburban, 400053 | 30-06-2017 00:00:00 |
Kanakia Rainforest | Kanakia Spaces Realty Private Limited | Mumbai Suburban, 400059 | 31-03-2019 00:00:00 |
Krishna Chaitanya Rajbhavan Chsl | Ethics Infra Development Pvt. Ltd. | Maharashtra, Andheri East, Andheri East | 31-12-2018 00:00:00 |
Lodha Eternis Idyllia B, Serena B, Natura B And C | Macrotech Developers Limited | . | 31-03-2018 00:00:00 |
Lodha Eternis Natura A | Macrotech Developers Limited | . | 31-05-2021 00:00:00 |
Lodha Eternis Serena A | Macrotech Developers Limited | . | 31-12-2019 00:00:00 |
N G Eclat C Wing Phase I | Narinderpal Gupta | Mumbai Suburban, 400053 | 15-12-2019 00:00:00 |
Neelgagan Chs Ltd | Swastik Realty Pvt Ltd | Mumbai Suburban, 400053 | 05-06-2013 00:00:00 |
Nirmal Anand Chs | Nirmal Anand Chs Ltd | J P Road, Andheri, Andheri | 18-07-2019 00:00:00 |
Orchid Residences | H.K.Pujara Builders | Mumbai Suburban, 400053 | 31-10-2017 00:00:00 |
Paramount | Prakash Housing Pvt Ltd | D Souza Nagar, Sakinaka, Sakinaka | 30-09-2018 00:00:00 |
Pearl Residency - Wing-A, Commercial Phase-Ii | Giriraj Enterprises | Mumbai Suburban, 400053 | 25-07-2018 00:00:00 |
Redevelopment Of Godi Kamgar Building C3 Wing B Skyvistas Bluez Phase Iii | Bharat Realty Venture Private Limited | D N Nagar Municipal School Road, D.N.Nagar, D.N.Nagar | 31-12-2021 00:00:00 |
SILVER SKYLINE | Prabhav Realty And Infrastructure Pvt Ltd | Jp Road, Andheri West, Andheri West | 31-07-2021 00:00:00 |
The Business Hub | Ankur Mayflower Associates | M V Road, Andheri East, Andheri East | 31-12-2019 00:00:00 |
The Heights | Dhruvi Properties Pvt Ltd | Marol Maroshi Road, Marol, Marol | 31-12-2019 00:00:00 |
-
Developer:
Sheth &Amp; Sonal Developers
-
Phone:
-
Address:
-
3 B/3Rd Floor, Court Chambers, Vithaldas Thackersy Marg, Opp Income Tax Building, New Marine Lines, 400020
MAHA REARA No: |
P51800008348 |
Project Type |
Residential |
RERA Project Status |
On-Going Project |
Architect |
Design Lab Architects And Engineers |
Funding Bank |
STATE BANK OF INDIA |
Proposed Possession |
31 Jul 2020 |
Revised Possession |
30 Jul 2021 |
Extended Possession |
30 Jan 2023 |
Litigations |
Yes |
Last Modified |
07 Dec 2023 |
Last Retrived |
15 Jan 2025 |
Orion QR Code
Orion
MahaRERA - P51800008348
Facilities & Amenities
Facilities, Amenities & Common areas details of Orionlast updated on 15 Jan 2025
as per information obtained from MARA RERA.
Buildings / Wings in Orion
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Orion by Sheth &Amp; Sonal Developerslast updated on 15 Jan 2025
as per information obtained from MARA RERA.
Apartments Statistics
136
apartments in total
Saleable Area Statistics (Sq. ft.)
95944
Total
Total 136 apartments in project. 124 apartments booked. 91% apartments booked.
Total 95944 Sq.ft. saleable area. 86103 saleable area booked.
90% area booked.
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
WING A 1 BHK | 32.7 Sq.mts. ( 352 Sq.ft. ) | 2 | |
WING A 1 BHK | 35.95 Sq.mts. ( 387 Sq.ft. ) | 9 | |
WING A 1 BHK | 37.63 Sq.mts. ( 405 Sq.ft. ) | 1 | |
WING A 1 BHK | 38.93 Sq.mts. ( 419 Sq.ft. ) | 1 | |
WING A 1 BHK | 39.67 Sq.mts. ( 427 Sq.ft. ) | 3 | |
WING A 2 BHK | 43.85 Sq.mts. ( 472 Sq.ft. ) | 1 | |
WING A 2BHK | 44.13 Sq.mts. ( 475 Sq.ft. ) | 3 | |
WING A 2BHK | 48.77 Sq.mts. ( 525 Sq.ft. ) | 5 | |
WING A 2BHK | 49.05 Sq.mts. ( 528 Sq.ft. ) | 4 | |
WING A 2BHK | 58.16 Sq.mts. ( 626 Sq.ft. ) | 13 | |
WING A 2BHK | 60.67 Sq.mts. ( 653 Sq.ft. ) | 1 | |
WING A 2BHK | 69.58 Sq.mts. ( 749 Sq.ft. ) | 5 | |
48 total apartments / 48 apartments booked. 100% apartments booked. |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
WING B 2BHK | 43.85 Sq.mts. ( 472 Sq.ft. ) | 11 | |
WING B 2BHK | 48.77 Sq.mts. ( 525 Sq.ft. ) | 5 | |
WING B 2BHK | 60.67 Sq.mts. ( 653 Sq.ft. ) | 1 | |
WING B 3 BHK | 81.85 Sq.mts. ( 881 Sq.ft. ) | 2 | |
WING B 3BHK | 83.15 Sq.mts. ( 895 Sq.ft. ) | 5 | |
WING B 3BHK | 72.46 Sq.mts. ( 780 Sq.ft. ) | 3 | |
WING B 3BHK | 75.72 Sq.mts. ( 815 Sq.ft. ) | 3 | |
WING B2BHK | 69.58 Sq.mts. ( 749 Sq.ft. ) | 5 | |
35 total apartments / 35 apartments booked. 100% apartments booked. |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
WING C 2BHK | 78.02 Sq.mts. ( 840 Sq.ft. ) | 12 | |
WING C 2BHK | 124.58 Sq.mts. ( 1341 Sq.ft. ) | 1 | |
WING C 3BHK | 108.04 Sq.mts. ( 1163 Sq.ft. ) | 12 | |
25 total apartments / 23 apartments booked. 92% apartments booked. |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
2 BHK | 64.29 Sq.mts. ( 692 Sq.ft. ) | 1 | |
2 BHK | 72.74 Sq.mts. ( 783 Sq.ft. ) | 14 | |
2 BHK | 73.02 Sq.mts. ( 786 Sq.ft. ) | 13 | |
28 total apartments / 18 apartments booked. 64% apartments booked. |
Channel Partners Registered by Developer
Sheth &Amp; Sonal Developers
for Project
Orion
last updated on 15 Jan 2025
as per information obtained from MARA RERA.