Project overview
PRATIMA GOLD is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000028035. PRATIMA GOLD is located at Survey No 1 Hissa No 13. This is a New being developed by SIDDHIVINAYAK HOMES.
PRATIMA GOLD has 2 BHK Apartments with carpet areas ranging from 476 to 507 Sq.ft. Carpet. The Project has total 200 of which 32 are currently available for sale.
PRATIMA GOLD is being developed on a total land area of 31825 Sq.ft. PRATIMA GOLD has 2 Wings / Towers Building No 4, Wings I And J,Building No 5, Wing K
| Project | Developer | Location | Possession |
| ARIHANT ANAIKA PHASE I | ARIHANT VATIKA REALTY PRIVATE LIMITED | 35-4 And 36-1 | 30-12-2018 00:00:00 |
| Mahaavir Majesty - Phase I | Mahaavir Impex | Survey No 1 | 31-12-2019 00:00:00 |
| ARIHANT ANAIKA PHASE II | ARIHANT VATIKA REALTY PRIVATE LIMITED | 35/04 And 36/01 | 30-12-2023 00:00:00 |
| GARDENIA | M/S KAMDHENU LIFESPACES | Survey No. 42/1, 42/2 | 30-12-2021 00:00:00 |
| SIDDHIVINAYAK PRATIMA | SIDDHIVINAYAK HOMES | 1/6/10 | 30-12-2022 00:00:00 |
| ARIHANT ANSHULA | ARIHANT AASHIYANA PRIVATE LIMITED | 1/1A, 67/4, 68/3B, 68/1 Plus 2, 68/6, 68/4 Plus 5, 67/1-1 | 30-12-2019 00:00:00 |
| JIJAI COMPLEX | SHUBHAM BUILDERS & DEVELOPERS | 67/4 | 31-12-2018 00:00:00 |
| ANANT AURA | ANANT INFRA | Plot No. 51, Sec 26, Taloja | 30-06-2018 00:00:00 |
| IMPERIAL CREST | Suryakiran Enteprises | Plot No.62, Sector-26 | 31-03-2019 00:00:00 |
| QN GREENS PHASE 1 | QUALITAS NAMAN HOME MAKERS LLP | 1/3 | 31-12-2019 00:00:00 |
| QN GREENS PHASE 2 | QUALITAS NAMAN HOME MAKERS LLP | 1/3, 1/4, 1/5 And 1/7 | 30-06-2021 00:00:00 |
| Mahaavir Majesty - Phase II | Mahaavir Impex | Survey No. 66, Hissa No. 9 | 30-12-2022 00:00:00 |
| RIDDHI SIDDHI IMPERIAL | | Panvel | 30-11-2027 00:00:00 |
| SIDDHIVINAYAK GAURAV | GOPAL GHANSHYAMDAS GOYAL | Survey No 1 Hissa No 10 | 31-12-2026 00:00:00 |
| Rudra Rajendra | Rudra Developers | Survey No.66/6, 66/7 & 65/11 | 31-12-2026 00:00:00 |
| SIDDHIVINAYAK MAHIMA | SIDDHIVINAYAK HOMES | 32/9A, 32/9B | 30-12-2021 00:00:00 |
| SIDDHIVINAYAK GARIMA | SIDDHIVINAYAK HOMES | 30/0 | 31-12-2018 00:00:00 |
| Mahaavir Amber | OMPRAKASH BHANWARLAL CHHAJER | Survey No 111/11/1, 111/11/2 | 31-12-2027 00:00:00 |
| SIDDHIVINAYAK DARSHAN | YASHODEEP BUILDCON | Survey No 32 Hissa 12 | 31-12-2026 00:00:00 |
| SIDDHIVINAYAK SANKALP | YASHODEEP BUILDCON | Survey No 32 Hissa No 11 | 31-12-2027 00:00:00 |
| Siddhivinayak Atulyam | DIVYADRISHTI BUILDCON PRIVATE LIMITED | Survey No 27 | 31-12-2027 00:00:00 |
| HAPPY HOME | HAPPY LEISURE REALTIES LLP | 1/2 At Ghot, Panvel | 30-12-2024 00:00:00 |
| RUDRA KRISTINA-IV | SAI KRIPA | Survey No 2 | 31-12-2029 00:00:00 |
| Qa Riverfront 2 | Rs Buildcon | | 31-12-2030 00:00:00 |
| Riddhi Siddhi Vantara | Riddhi Siddhi Developers | | 31-12-2030 00:00:00 |
| ARIHANT AMBER | ARIHANT VATIKA REALTY PRIVATE LIMITED | Survey No-2/2 And 2/5/B | 30-12-2026 00:00:00 |
| SIDDHIVINAYAK RIDDHIMA | SIDDHIVINAYAK HOMES | 1/9, 1/8/B, 1/1/7 | 30-12-2024 00:00:00 |
| QN GREENS PHASE 3 | QUALITAS NAMAN HOME MAKERS LLP | 1/6/5, 1/6/6 | 30-12-2022 00:00:00 |
| PRATIMA GOLD | SIDDHIVINAYAK HOMES | Survey No 1 Hissa No 13 | 30-06-2026 00:00:00 |
| Riverside | Shristhi Developers | Survey No. 43/1/5 | 31-05-2026 00:00:00 |
| QA Riverfront | RS Couture LLP | Survey No. 54/6 | 31-12-2027 00:00:00 |
| NIVANTA | YASHODEEP BUILDCON | Survey No 1 Hissa No 2 | 30-12-2025 00:00:00 |
| SARVAM | Ashtvinayak Homes | 35/2, 35/3, 36/2 | 30-12-2026 00:00:00 |
| Siddhivinayak Apartment | ROYAL REALTY | Survey No-41/A/42, 41/A/43 | 30-06-2026 00:00:00 |
| Naman Solitaire | Bakliwal Infracon Private Limited | | 31-12-2029 00:00:00 |
| Imperial - Iv | Taj Construction | | 31-12-2029 00:00:00 |
| Omkara Pride Building 2 Wing C | Omkara Enterprises | S. No. 43/1/1 And S.No. 43/1/4 | 31-12-2028 00:00:00 |
| Jvms Magnum | Jvm Spectrum Llp | Aegcj2pt2fmqp3a83i4k0dhywbhf0dnjproar96e0pa= | 31-12-2025 00:00:00 |
-
Project:
PRATIMA GOLD
-
Location:
-
Survey No 1 Hissa No 13
-
Const. Stage:
New
-
Possession:
30 Jun 2026
-
Developer:
SIDDHIVINAYAK HOMES
-
Phone:
-
Address:
-
Siddhivinayak Homes
| MAHA REARA No: |
P52000028035 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
New |
| Architect |
Adinath Patkar |
| Funding Bank |
PUNJAB NATIONAL BANK |
| Proposed Possession |
30 Jun 2026 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
26 Jan 2021 |
| Last Retrived |
14 Feb 2026 |
PRATIMA GOLD QR Code
PRATIMA GOLD
MahaRERA - P52000028035
| Type | Area |
| 1 BHK | 31.12 Sq.mts. ( 335 Sq.ft. ) |
| 1 BHK | 31.35 Sq.mts. ( 337 Sq.ft. ) |
| 1 BHK | 32.2 Sq.mts. ( 347 Sq.ft. ) |
| 2 BHK | 44.2 Sq.mts. ( 476 Sq.ft. ) |
| 2 BHK | 45.1 Sq.mts. ( 485 Sq.ft. ) |
| 2 BHK | 47.06 Sq.mts. ( 507 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of PRATIMA GOLDlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Not Yet Started |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Not Yet Started |
Landscaping & Tree Planting
|
|
Not Yet Started |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Not Yet Started |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
Not Yet Started |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Na |
|
|
|
As Available From Panvel Municipal Corporation |
Buildings / Wings in PRATIMA GOLD
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of PRATIMA GOLD by SIDDHIVINAYAK HOMESlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
Apartments Statistics
200
apartments in total
Saleable Area Statistics (Sq. ft.)
74473
Total
Total 200 apartments in project. 168 apartments booked. 84% apartments booked.
Total 74473 Sq.ft. saleable area. 63381 saleable area booked.
85% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Building No 4, Wings I And J | Dec 2025 | 11 | 1 | 0 | 0 | 0 | 0 | 20 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 31.12 Sq.mts. ( 335 Sq.ft. ) | 76 | |
| 1 BHK | 31.35 Sq.mts. ( 337 Sq.ft. ) | 12 | |
| 1 BHK | 32.2 Sq.mts. ( 347 Sq.ft. ) | 69 | |
157 total apartments / 126 apartments booked. 80% apartments booked. |
| Work Description in Building Building No 4, Wings I And J | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Building No 5, Wing K | Dec 2025 | 11 | 1 | 0 | 1 | 0 | 0 | 12 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 2 BHK | 44.2 Sq.mts. ( 476 Sq.ft. ) | 8 | |
| 2 BHK | 45.1 Sq.mts. ( 485 Sq.ft. ) | 23 | |
| 2 BHK | 47.06 Sq.mts. ( 507 Sq.ft. ) | 12 | |
43 total apartments / 42 apartments booked. 97% apartments booked. |
| Work Description in Building Building No 5, Wing K | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
SIDDHIVINAYAK HOMES
for Project
PRATIMA GOLD
last updated on
14 Feb 2026 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |