Project overview
Sunteck Oneworld 3, Tivri, Naigaon East is a MahaRERA Registered Project bearing MahaRERA Registration Number P99000033099. Sunteck Oneworld 3, Tivri, Naigaon East is located at Tivari, Tivari. This is a New Project being developed by Sunteck Realty Limited.
Sunteck Oneworld 3, Tivri, Naigaon East has 1 BHK, 2 BHK & Shop Apartments with carpet areas ranging from 1294 to 783 Sq.ft. Carpet. The Project has total 367 of which 281 are currently available for sale.
Sunteck Oneworld 3, Tivri, Naigaon East is being developed on a total land area of 31808 Sq.ft. Sunteck Oneworld 3, Tivri, Naigaon East has 2 Wings / Towers Tower 5,Tower 6
Project | Developer | Location | Possession |
-
Developer:
Sunteck Realty Limited
-
Phone:
-
Address:
-
5Th Floor, Sunteck Centre, 37-40 Subhash Road, Next To Sbi, Vile Parle East, 400057
MAHA REARA No: |
P99000033099 |
Project Type |
Others |
RERA Project Status |
New Project |
Architect |
Ajay Wade &Amp; Associates |
Funding Bank |
Axis Bank Ltd |
Proposed Possession |
31 Dec 2026 |
Revised Possession |
|
Extended Possession |
|
Litigations |
Yes |
Last Modified |
25 Jan 2024 |
Last Retrived |
10 Mar 2024 |
Sunteck Oneworld 3, Tivri, Naigaon East QR Code
Sunteck Oneworld 3, Tivri, Naigaon East
MahaRERA - P99000033099
Type | Area |
1 BHK | 28.93 Sq.mts. ( 311 Sq.ft. ) |
2 BHK | 39.09 Sq.mts. ( 421 Sq.ft. ) |
Shop | 45.28 Sq.mts. ( 487 Sq.ft. ) |
Shop | 46.12 Sq.mts. ( 496 Sq.ft. ) |
Shop | 49.55 Sq.mts. ( 533 Sq.ft. ) |
Shop | 50.37 Sq.mts. ( 542 Sq.ft. ) |
Shop | 51.14 Sq.mts. ( 550 Sq.ft. ) |
Shop | 51.15 Sq.mts. ( 551 Sq.ft. ) |
Shop | 55.67 Sq.mts. ( 599 Sq.ft. ) |
Shop | 59.45 Sq.mts. ( 640 Sq.ft. ) |
Shop | 61.49 Sq.mts. ( 662 Sq.ft. ) |
Shop | 62.27 Sq.mts. ( 670 Sq.ft. ) |
Shop | 33.59 Sq.mts. ( 362 Sq.ft. ) |
Shop | 35.93 Sq.mts. ( 387 Sq.ft. ) |
Shop | 36.17 Sq.mts. ( 389 Sq.ft. ) |
Shop | 25.42 Sq.mts. ( 274 Sq.ft. ) |
Shop | 28.03 Sq.mts. ( 302 Sq.ft. ) |
Shop | 45.41 Sq.mts. ( 489 Sq.ft. ) |
Shop | 65.24 Sq.mts. ( 702 Sq.ft. ) |
Shop | 72.7 Sq.mts. ( 783 Sq.ft. ) |
Shop | 120.19 Sq.mts. ( 1294 Sq.ft. ) |
Shop | 33.91 Sq.mts. ( 365 Sq.ft. ) |
Shop | 36.21 Sq.mts. ( 390 Sq.ft. ) |
Shop | 36.3 Sq.mts. ( 391 Sq.ft. ) |
Shop | 25.74 Sq.mts. ( 277 Sq.ft. ) |
Shop | 28.04 Sq.mts. ( 302 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Sunteck Oneworld 3, Tivri, Naigaon Eastlast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Work Not Started |
|
|
Work Not Started |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Work Not Started |
|
|
Work Not Started |
Fire Protection And Fire Safety
Requirements
|
|
Work Not Started |
Landscaping & Tree Planting
|
|
Work Not Started |
|
|
Work Not Started |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Work Not Started |
Solid Waste Management And Disposal
|
|
Work Not Started |
|
|
Work Not Started |
|
|
Work Not Started |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Work Not Started |
Water Conservation, Rain water Harvesting
|
|
Work Not Started |
|
|
Work Not Started |
Buildings / Wings in Sunteck Oneworld 3, Tivri, Naigaon East
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Sunteck Oneworld 3, Tivri, Naigaon East by Sunteck Realty Limitedlast updated on 10 Mar 2024
as per information obtained from MARA RERA.
Apartments Statistics
367
apartments in total
Saleable Area Statistics (Sq. ft.)
138854
Total
Total 367 apartments in project. 86 apartments booked. 23% apartments booked.
Total 138854 Sq.ft. saleable area. 29843 saleable area booked.
21% area booked.
Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
Tower 5 | Dec 2026 | 23 | 1 | 0 | 1 | 0 | 0 | 3 |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 28.93 Sq.mts. ( 311 Sq.ft. ) | 83 | |
2 BHK | 39.09 Sq.mts. ( 421 Sq.ft. ) | 88 | |
Shop | 45.28 Sq.mts. ( 487 Sq.ft. ) | 1 | |
Shop | 46.12 Sq.mts. ( 496 Sq.ft. ) | 1 | |
Shop | 49.55 Sq.mts. ( 533 Sq.ft. ) | 1 | |
Shop | 50.37 Sq.mts. ( 542 Sq.ft. ) | 1 | |
Shop | 51.14 Sq.mts. ( 550 Sq.ft. ) | 1 | |
Shop | 51.15 Sq.mts. ( 551 Sq.ft. ) | 1 | |
Shop | 55.67 Sq.mts. ( 599 Sq.ft. ) | 1 | |
Shop | 59.45 Sq.mts. ( 640 Sq.ft. ) | 1 | |
Shop | 61.49 Sq.mts. ( 662 Sq.ft. ) | 1 | |
Shop | 62.27 Sq.mts. ( 670 Sq.ft. ) | 2 | |
Shop | 33.59 Sq.mts. ( 362 Sq.ft. ) | 1 | |
Shop | 35.93 Sq.mts. ( 387 Sq.ft. ) | 1 | |
Shop | 36.17 Sq.mts. ( 389 Sq.ft. ) | 1 | |
Shop | 25.42 Sq.mts. ( 274 Sq.ft. ) | 1 | |
Shop | 28.03 Sq.mts. ( 302 Sq.ft. ) | 1 | |
187 total apartments / 0 apartments booked. 0% apartments booked. |
Work Description in Building Tower 5 | Completion |
Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
Tower 6 | Dec 2026 | 23 | 1 | 0 | 1 | 0 | 0 | 3 |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 28.93 Sq.mts. ( 311 Sq.ft. ) | 83 | |
2 BHK | 39.09 Sq.mts. ( 421 Sq.ft. ) | 88 | |
Shop | 45.41 Sq.mts. ( 489 Sq.ft. ) | 1 | |
Shop | 65.24 Sq.mts. ( 702 Sq.ft. ) | 1 | |
Shop | 72.7 Sq.mts. ( 783 Sq.ft. ) | 1 | |
Shop | 120.19 Sq.mts. ( 1294 Sq.ft. ) | 1 | |
Shop | 33.91 Sq.mts. ( 365 Sq.ft. ) | 1 | |
Shop | 36.21 Sq.mts. ( 390 Sq.ft. ) | 1 | |
Shop | 36.3 Sq.mts. ( 391 Sq.ft. ) | 1 | |
Shop | 25.74 Sq.mts. ( 277 Sq.ft. ) | 1 | |
Shop | 28.04 Sq.mts. ( 302 Sq.ft. ) | 1 | |
180 total apartments / 86 apartments booked. 47% apartments booked. |
Work Description in Building Tower 6 | Completion |
Channel Partners Registered by Developer
Sunteck Realty Limited
for Project
Sunteck Oneworld 3, Tivri, Naigaon East
last updated on
10 Mar 2024
as per information obtained from MARA RERA.
Name |
Company |
Location |
Mobile |
Designation |