Project overview
Trishul Golden Ville is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700015246. Trishul Golden Ville is located at Sonivali, Badlapur West, Badlapur West. This is a New Project being developed by A Plus Life Space.
Trishul Golden Ville has 1 BHK, 1 RK & 2 BHK Apartments with carpet areas ranging from 238 to 408 Sq.ft. Carpet. The Project has total 457 of which 67 are currently available for sale.
Trishul Golden Ville is being developed on a total land area of 103011 Sq.ft. out of which 7976 Sq.ft. i.e 8% is reserved for recreational purposes. Trishul Golden Ville has 2 Wings / Towers Wing A,Wing B
Project | Developer | Location | Possession |
Aarsh Avenue | Shree Developers | Satsang Vihar Road, Hendrepada, Hendrepada | 31-03-2018 00:00:00 |
Aarsh Avenue - Saal Wood And Silver Wood | Satyam Construction | Satsang Vihar Road, Behind Bharat College, Behind Bharat College | 31-12-2019 00:00:00 |
Atmiya Heights | Akshar Group | Gut No 76 1 And 2 And Gut No 78, Sonivali, Sonivali | 31-12-2024 00:00:00 |
Jewel Vista | Jewel Builders | Sonivali Eranjad Road, Sonivali Village, Sonivali Village | 31-12-2020 00:00:00 |
Krishna Kunj Residency | Ashoka Infrastructure | Thane, 421503 | 31-03-2018 00:00:00 |
Mohan Waters Edge Ii | Mohan Lifespaces Llp | Badlapur, Badlapur | 30-12-2021 00:00:00 |
Shreeji Nisarg Phase I | Shreeji Developers | Plot No 1, S No 119/1C And S No 119/2B, Eranjad, 30 Mtr Barvi Dam Road, Eranjad, 30 Mtr Barvi Dam Road, Plot No 1 | 30-12-2022 00:00:00 |
Trishul Golden Ville | A Plus Life Space | Sonivali, Badlapur West, Badlapur West | 26-12-2022 00:00:00 |
Vedantnakshatra L Phase 3 | Mohan Tharwani | Badlapur, Badlapur | 31-12-2022 00:00:00 |
-
Developer:
A Plus Life Space
-
Phone:
-
Address:
-
Shop No.1, Golden Valley, Sonivali, Barvi Dam Road, Badlapur West, 421503
MAHA REARA No: |
P51700015246 |
Project Type |
Others |
RERA Project Status |
New Project |
Funding Bank |
KOTAK MAHINDRA BANK |
Proposed Possession |
26 Dec 2022 |
Revised Possession |
|
Extended Possession |
|
Litigations |
No Litigations |
Last Modified |
14 Feb 2024 |
Last Retrived |
18 Jan 2025 |
Trishul Golden Ville QR Code
Trishul Golden Ville
MahaRERA - P51700015246
Facilities & Amenities
Facilities, Amenities & Common areas details of Trishul Golden Villelast updated on 18 Jan 2025
as per information obtained from MARA RERA.
Buildings / Wings in Trishul Golden Ville
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Trishul Golden Ville by A Plus Life Spacelast updated on 18 Jan 2025
as per information obtained from MARA RERA.
Apartments Statistics
457
apartments in total
Saleable Area Statistics (Sq. ft.)
127622
Total
Total 457 apartments in project. 390 apartments booked. 85% apartments booked.
Total 127622 Sq.ft. saleable area. 106811 saleable area booked.
84% area booked.
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 23.85 Sq.mts. ( 257 Sq.ft. ) | 48 | |
1 BHK | 24.7 Sq.mts. ( 266 Sq.ft. ) | 24 | |
1 BHK | 24.79 Sq.mts. ( 267 Sq.ft. ) | 24 | |
1 BHK | 25.51 Sq.mts. ( 275 Sq.ft. ) | 24 | |
1 BHK | 27.03 Sq.mts. ( 291 Sq.ft. ) | 24 | |
1 BHK | 29.73 Sq.mts. ( 320 Sq.ft. ) | 2 | |
1 RK | 22.08 Sq.mts. ( 238 Sq.ft. ) | 48 | |
2 BHK | 36.79 Sq.mts. ( 396 Sq.ft. ) | 10 | |
2 BHK | 37.04 Sq.mts. ( 399 Sq.ft. ) | 12 | |
2 BHK | 37.87 Sq.mts. ( 408 Sq.ft. ) | 12 | |
SHOP | 28.29 Sq.mts. ( 305 Sq.ft. ) | 3 | |
SHOP | 10.92 Sq.mts. ( 118 Sq.ft. ) | 4 | |
SHOP | 14.04 Sq.mts. ( 151 Sq.ft. ) | 2 | |
SHOP | 17.68 Sq.mts. ( 190 Sq.ft. ) | 2 | |
SHOP | 18.98 Sq.mts. ( 204 Sq.ft. ) | 2 | |
241 total apartments / 198 apartments booked. 82% apartments booked. |
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 BHK | 23.09 Sq.mts. ( 249 Sq.ft. ) | 12 | |
1 BHK | 23.74 Sq.mts. ( 256 Sq.ft. ) | 12 | |
1 BHK | 24.41 Sq.mts. ( 263 Sq.ft. ) | 24 | |
1 BHK | 24.7 Sq.mts. ( 266 Sq.ft. ) | 12 | |
1 BHK | 27.03 Sq.mts. ( 291 Sq.ft. ) | 24 | |
1 BHK | 29.63 Sq.mts. ( 319 Sq.ft. ) | 2 | |
1 RK | 25.13 Sq.mts. ( 270 Sq.ft. ) | 24 | |
1 RK | 22.12 Sq.mts. ( 238 Sq.ft. ) | 24 | |
1 RK | 22.8 Sq.mts. ( 245 Sq.ft. ) | 48 | |
2 BHK | 36.73 Sq.mts. ( 395 Sq.ft. ) | 10 | |
2 BHK | 37.04 Sq.mts. ( 399 Sq.ft. ) | 12 | |
2 BHK | 37.87 Sq.mts. ( 408 Sq.ft. ) | 12 | |
216 total apartments / 192 apartments booked. 88% apartments booked. |
Channel Partners Registered by Developer
A Plus Life Space
for Project
Trishul Golden Ville
last updated on 18 Jan 2025
as per information obtained from MARA RERA.