Project overview
Zenon is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800035006. Zenon is located at Dattapada Road, Opp Dattapada Bmc School, Borivali East, Borivali East, Dattapada Road. This is a New Project being developed by Entity Developers Private Limited.
Zenon has 1 RK, 1RK, 2 BHK, Office space & Shop Apartments with carpet areas ranging from 178 to 90 Sq.ft. Carpet. The Project has total 115 of which 63 are currently available for sale.
Zenon is being developed on a total land area of 11641 Sq.ft. Zenon has 1 Wings / Towers Zenon
Project | Developer | Location | Possession |
Akar Pinnacle | Akar Creations Private Limited | Mumbai Suburban, 400066 | 31-12-2016 00:00:00 |
Esspee Tower | Bhatia Builders And Developers Pvt Ltdc | Main Dattapada Road, Borivali East, Borivali East | 31-12-2019 00:00:00 |
Krishna | Sunit Enterprise | M G Road, Kandivali West, Kandivali West | 31-12-2027 00:00:00 |
Madhukunj | Dhara Construction | Mumbai Suburban, 400068 | 31-12-2017 00:00:00 |
Mangaldeep Chsl. | Dhariwal Constructions (India) Private Limited | Dattapada Road, Rajendra Nagar, Rajendra Nagar | 31-12-2018 00:00:00 |
Marina Enclave Wing J,K,L Phase -I | Gurukrupa Developers D N Nagar Project | Mumbai Suburban, 400066 | 31-12-2019 00:00:00 |
Redevlopment Of Sun And Moon Chs Ltd. Bldg No. 12 And 13 | Kaustubh Construction Private Limited | Dattapada Road, Rajendra Nagar, Rajendra Nagar | 31-12-2018 00:00:00 |
Swayambhu Residency | Yogiraj Builders And Developers | Carter Road 2, Chinchpada, Chinchpada | 31-03-2018 00:00:00 |
The Borivali Neel Akash Chsl | Triveni Developers | Mumbai Suburban, 400066 | 31-12-2018 00:00:00 |
-
Project:
Zenon
-
Location:
-
Dattapada Road, Opp Dattapada Bmc School, Borivali East, Borivali East, Dattapada Road
-
Const. Stage:
New Project
-
Possession:
31 Dec 2025
-
Developer:
Entity Developers Private Limited
-
Phone:
-
Address:
-
G-15, Palki Aura Laxmi Shopping Centre, Dattapada Road, Behind Cosmos Coop Bank Ltd, Borivali East, 400066
MAHA REARA No: |
P51800035006 |
Project Type |
Residential |
RERA Project Status |
New Project |
Funding Bank |
ICICI BANK |
Proposed Possession |
31 Dec 2025 |
Revised Possession |
|
Extended Possession |
|
Litigations |
Yes |
Last Modified |
17 Jan 2024 |
Last Retrived |
15 Jan 2025 |
Zenon QR Code
Zenon
MahaRERA - P51800035006
Facilities & Amenities
Facilities, Amenities & Common areas details of Zenonlast updated on 15 Jan 2025
as per information obtained from MARA RERA.
Buildings / Wings in Zenon
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Zenon by Entity Developers Private Limitedlast updated on 15 Jan 2025
as per information obtained from MARA RERA.
Apartments Statistics
115
apartments in total
Saleable Area Statistics (Sq. ft.)
59259
Total
Total 115 apartments in project. 52 apartments booked. 45% apartments booked.
Total 59259 Sq.ft. saleable area. 22191 saleable area booked.
37% area booked.
Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
1 RK | 21.31 Sq.mts. ( 229 Sq.ft. ) | 21 | |
1RK | 21.64 Sq.mts. ( 233 Sq.ft. ) | 19 | |
2 BHK | 66.83 Sq.mts. ( 719 Sq.ft. ) | 18 | |
2 BHK | 69.46 Sq.mts. ( 748 Sq.ft. ) | 20 | |
2 BHK | 72.64 Sq.mts. ( 782 Sq.ft. ) | 20 | |
Office space | 35.48 Sq.mts. ( 382 Sq.ft. ) | 2 | |
Office space | 41.16 Sq.mts. ( 443 Sq.ft. ) | 2 | |
Office space | 41.49 Sq.mts. ( 447 Sq.ft. ) | 2 | |
Office space | 52.53 Sq.mts. ( 565 Sq.ft. ) | 1 | |
Office space | 53.4 Sq.mts. ( 575 Sq.ft. ) | 2 | |
Office space | 54.09 Sq.mts. ( 582 Sq.ft. ) | 1 | |
Office space | 55.14 Sq.mts. ( 594 Sq.ft. ) | 1 | |
Office space | 18.99 Sq.mts. ( 204 Sq.ft. ) | 2 | |
Shop | 29.69 Sq.mts. ( 320 Sq.ft. ) | 1 | |
Shop | 4.31 Sq.mts. ( 46 Sq.ft. ) | 1 | |
Shop | 8.38 Sq.mts. ( 90 Sq.ft. ) | 1 | |
Shop | 16.5 Sq.mts. ( 178 Sq.ft. ) | 1 | |
115 total apartments / 52 apartments booked. 45% apartments booked. |
Channel Partners Registered by Developer
Entity Developers Private Limited
for Project
Zenon
last updated on 15 Jan 2025
as per information obtained from MARA RERA.